TTP Thread Type : Internal
IH Hand : Right
Insert Type : Regular
IC Inscribed Circle Dia. : 0.250
Pitch (mm) : 1.00
L Length : 0.433
R Corner Radius : 0.002
X Profile Distance EX : 0.024
Y Profile Distance EY : 0.280
TTP Thread Type : Internal
IH Hand : Right
Insert Type : Regular
IC Inscribed Circle Dia. : 0.250
Pitch (mm) : 1.00
L Length : 0.433
R Corner Radius : 0.002
X Profile Distance EX : 0.024
Y Profile Distance EY : 0.280
| DESCRIPTION | UNIVERSAL GRADE | STEEL GRADE |
| 11IR1.00ISO | LT8050 | LT1800 |
| 11IR1.5ISO | ||
| 11IR2.00ISO | ||
| 11IR18NPT | ||
| 11IRAG60 | ||
| 11IR14BSPT | ||
| 11IR19BSPT | ||
| 11IRA55 | ||
| 11IRA60 | ||
| 16IR1.0ISO | ||
| 16IR1.25ISO | ||
| 16IR1.5ISO | ||
| 16IR1.75ISO | ||
| 16IR2.00ISO | ||
| 16IR2.50ISO | ||
| 16IR3.00ISO | ||
| 16IR 3.50ISO | ||
| 16IR14BSPT | ||
| 16IR19BSPT | ||
| 16IR28BSPT | ||
| 16IR11BSPT | ||
| 16IR11W | ||
| 16IR14W | ||
| 16IR19W | ||
| 16IR8NPT | ||
| 16IR11.5NPT | ||
| 16IR14NPT | ||
| 16IR18NPT | ||
| 16IR AG55 | ||
| 16IR AG60 | ||
| 16IR G60 | ||
| 16IR G55 | ||
| 22IR 4.0TR | ||
| 22IR 5.0TR | ||
| 22IR 6.0TR | ||
| 22IR 4.0TR | ||
| 22IR 5.0TR | ||
| 22IR 6.0TR |
Reviews
There are no reviews yet.