| CUTTER DIA (MM ) | FL ( MM ) | OAL(MM) | SH.DIA ( MM ) | RADIUS ( MM ) |
|---|---|---|---|---|
| 2 | 8 | 50 | 3 | 1 |
| 3 | 8 | 50 | 3 | 1.5 |
| 4 | 14 | 50 | 4 | 2 |
| 5 | 16 | 50 | 5 | 2.5 |
| 6 | 16 | 50 | 6 | 3 |
| 8 | 20 | 60 | 8 | 4 |
| 10 | 25 | 75 | 10 | 5 |
| 12 | 25 | 75 | 12 | 6 |
| 14 | 30 | 75 | 14 | 7 |
| 16 | 40 | 100 | 16 | 8 |
| 20 | 40 | 100 | 20 | 10 |
| CUTTER DIA (MM ) | FL ( MM ) | OAL(MM) | SH.DIA ( MM ) | RADIUS ( MM ) |
|---|---|---|---|---|
| 2 | 8 | 50 | 3 | 1 |
| 3 | 8 | 50 | 3 | 1.5 |
| 4 | 14 | 50 | 4 | 2 |
| 5 | 16 | 50 | 5 | 2.5 |
| 6 | 16 | 50 | 6 | 3 |
| 8 | 20 | 60 | 8 | 4 |
| 10 | 25 | 75 | 10 | 5 |
| 12 | 25 | 75 | 12 | 6 |
| 14 | 30 | 75 | 14 | 7 |
| 16 | 40 | 100 | 16 | 8 |
| 20 | 40 | 100 | 20 | 10 |
Reviews
There are no reviews yet.