| CUTTER DIA (MM ) | FL ( MM ) | OAL(MM) | SH.DIA ( MM ) |
|---|---|---|---|
| 4 | 30 | 100 | 4 |
| 5 | 30 | 10 | 5 |
| 6 | 30 | 100 | 6 |
| 8 | 30 | 100 | 8 |
| 10 | 60 | 150 | 10 |
| 12 | 60 | 150 | 12 |
| 16 | 60 | 150 | 16 |
| 20 | 60 | 150 | 20 |
| CUTTER DIA (MM ) | FL ( MM ) | OAL(MM) | SH.DIA ( MM ) |
|---|---|---|---|
| 4 | 30 | 100 | 4 |
| 5 | 30 | 10 | 5 |
| 6 | 30 | 100 | 6 |
| 8 | 30 | 100 | 8 |
| 10 | 60 | 150 | 10 |
| 12 | 60 | 150 | 12 |
| 16 | 60 | 150 | 16 |
| 20 | 60 | 150 | 20 |
Reviews
There are no reviews yet.